

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Squillante Studios</title>
	<atom:link href="http://www.squillantestudios.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squillantestudios.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Dec 2011 07:23:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Oops!</title>
		<link>http://www.squillantestudios.com/2011/12/oops/</link>
		<comments>http://www.squillantestudios.com/2011/12/oops/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:11:57 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.squillantestudios.com/?p=388</guid>
		<description><![CDATA[Coke is the World&#8217;s most valuable brand according to Interbrand&#8217;s annual brand value study. It&#8217;s an example I often use with my clients to help them better understand the importance of brand consistency. What color is Coke? Red; not blue, not green, not yellow, always red. It&#8217;s immediate brand recognition, nutured and earned over time. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.squillantestudios.com/ks/wp-content/uploads/2011/12/coke.jpg"><img src="http://www.squillantestudios.com/ks/wp-content/uploads/2011/12/coke.jpg" alt="" title="coke" width="647" height="222" class="alignnone size-full wp-image-395" /></a></p>
<div class="twoCol first">
Coke is the World&#8217;s most valuable brand<br />
according to Interbrand&#8217;s annual brand<br />
value study. It&#8217;s an example I often<br />
use with my clients to help them better<br />
understand the importance of brand<br />
consistency. What color is Coke? Red;<br />
not blue, not green, not yellow, always<br />
red. It&#8217;s immediate brand recognition,<br />
nutured and earned over time. It&#8217;s what<br />
every company should strive to attain.</p>
</div>
<div class="twoCol">
Still, even Coke gets it wrong sometimes.<br />
Their white holiday cans have created<br />
quite an uproar, none of it good. The lesson<br />
is simple and one I learned while rebranding<br />
the Monterey Bay Aquarium. Before you make<br />
drastic changes to any part of your brand,<br />
especially if you&#8217;re a well established brand,<br />
make sure you&#8217;re not alienating your core<br />
audience. It never goes over well.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.squillantestudios.com/2011/12/oops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Power</title>
		<link>http://www.squillantestudios.com/2010/09/brand-power/</link>
		<comments>http://www.squillantestudios.com/2010/09/brand-power/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 19:57:35 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ksstrategic.com/?p=299</guid>
		<description><![CDATA[The results of good design and branding aren&#8217;t  always blatantly apparent. These are two excellent  and highly visible examples of brand power. People line up for a Cable Car ride because it&#8217;s been branded as part of the &#8220;San Francisco experience&#8221; in movies, advertisements and television. Similarly, Apple&#8217;s brand means something to its devotees, enough [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ksstrategic.com/ks/wp-content/uploads/2010/09/51.jpg"><img class="alignnone size-full wp-image-303" title="5" src="http://www.ksstrategic.com/ks/wp-content/uploads/2010/09/51.jpg" alt="" width="577" height="176" /></a></p>
<div class="twoCol first">
<p>The results of good design and branding aren&#8217;t <br />
always blatantly apparent. These are two excellent <br />
and highly visible examples of brand power.</p>
<p>People line up for a Cable Car ride because it&#8217;s been<br />
branded as part of the &#8220;San Francisco experience&#8221; in
</p></div>
<div class="twoCol">
<p>movies, advertisements and television. Similarly,<br />
Apple&#8217;s brand means something to its devotees,<br />
enough that they&#8217;re willing to line up early outside<br />
a downtown retail storefront.</p>
<p>Is it worth investing in your brand? You bet.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.squillantestudios.com/2010/09/brand-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squillante Studios &amp; TechProse</title>
		<link>http://www.squillantestudios.com/2010/09/ks-partners-with-techprose/</link>
		<comments>http://www.squillantestudios.com/2010/09/ks-partners-with-techprose/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 21:07:27 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ksstrategic.com/?p=295</guid>
		<description><![CDATA[Working together with an excellent team from TechProse Squillante Studios is helping Wells Fargo redesign their Audit and Security University program and all corresponding materials.]]></description>
			<content:encoded><![CDATA[<div class="twoCol first">
<p>Working together with an excellent team<br />
from TechProse Squillante Studios is helping<br />
Wells Fargo redesign their Audit and </p>
</div>
<div class="twoCol">
<p>Security University program and<br />
all corresponding materials.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.squillantestudios.com/2010/09/ks-partners-with-techprose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Branding</title>
		<link>http://www.squillantestudios.com/2010/07/beautiful-branding/</link>
		<comments>http://www.squillantestudios.com/2010/07/beautiful-branding/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:32:02 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ksstrategic.com/?p=285</guid>
		<description><![CDATA[We recently found Mike Page&#8217;s Style Lab, a San Francisco hair salon that clearly understands the value of good branding. The predominately white interior captures urban cool, cleanliness and professionalism while exuding a confident sense that you&#8217;ll enjoy an exceptional experience. Like any good branding effort, the little things aren&#8217;t overlooked. There&#8217;s a cubby of perfectly arranged [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ksstrategic.com/ks/wp-content/uploads/2010/07/mikepaige1.jpg"><img class="alignnone size-full wp-image-288" title="mikepaige" src="http://www.ksstrategic.com/ks/wp-content/uploads/2010/07/mikepaige1.jpg" alt="" width="577" height="337" /></a></p>
<p><a href="http://www.ksstrategic.com/ks/wp-content/uploads/2010/07/mikepaige1.jpg"></a>
<div class="twoCol first">
<p>We recently found Mike Page&#8217;s Style Lab, a San<br />
Francisco hair salon that clearly understands<br />
the value of good branding. The predominately<br />
white interior captures urban cool, cleanliness<br />
and professionalism while exuding a confident<br />
sense that you&#8217;ll enjoy an exceptional experience.</p>
<p>Like any good branding effort, the little things<br />
aren&#8217;t overlooked. There&#8217;s a cubby of perfectly</p>
</div>
<div class="twoCol">
<p>arranged products, a small fridge with chilled<br />
beverages and individualized but branded<br />
business cards for each stylist.</p>
<p>Success in business is never assured but good<br />
branding is one way to give yourself an edge<br />
over the competition. Hats off to Mike and<br />
his team!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.squillantestudios.com/2010/07/beautiful-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squillante Studios &amp; SFSPCA partner</title>
		<link>http://www.squillantestudios.com/2010/05/ks-and-the-sfspca-partner/</link>
		<comments>http://www.squillantestudios.com/2010/05/ks-and-the-sfspca-partner/#comments</comments>
		<pubDate>Thu, 13 May 2010 00:53:14 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ksnpartners.com/?p=271</guid>
		<description><![CDATA[Squillante Studios will be redesigning the SFSPCA&#8217;s &#8220;Our Animals&#8221; quarterly magazine. We&#8217;re excited to be partnering with such a devoted group of people working for the benefit of animals. You can visit the SF/SPCA online at www.sfspca.org]]></description>
			<content:encoded><![CDATA[<div class="twoCol first">
Squillante Studios will be redesigning the<br />
SFSPCA&#8217;s &#8220;Our Animals&#8221; quarterly magazine.<br />
We&#8217;re excited to be partnering with such a</p>
</div>
<div class="twoCol">
devoted group of people working for the<br />
benefit of animals. You can visit the SF/SPCA<br />
online at <a href="http://www.sfspca.org">www.sfspca.org</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.squillantestudios.com/2010/05/ks-and-the-sfspca-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Am I?</title>
		<link>http://www.squillantestudios.com/2010/05/who-am-i/</link>
		<comments>http://www.squillantestudios.com/2010/05/who-am-i/#comments</comments>
		<pubDate>Thu, 13 May 2010 00:26:24 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ksnpartners.com/?p=267</guid>
		<description><![CDATA[This is a question a lot of companies; big, small, everyday and luxury fail to ask themselves. The above sign, found on the streets of San Francisco, is a good local example of this problem. A global example is Porsche, previously an icon of sports cars. However, with it&#8217;s two most recent models, the Panamera [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ksstrategic.com/2010/05/who-am-i/blog_3-2/" rel="attachment wp-att-270"><img src="http://www.ksstrategic.com/ks/wp-content/uploads/2010/05/blog_31.jpg" alt="" title="blog_3" width="603" height="179" class="alignnone size-full wp-image-270" /></a></p>
<div class="twoCol first">
This is a question a lot of companies; big, small,<br />
everyday and luxury fail to ask themselves. The<br />
above sign, found on the streets of San Francisco,<br />
is a good local example of this problem. A global<br />
example is Porsche, previously an icon of sports</p>
</div>
<div class="twoCol">
cars. However, with it&#8217;s two most recent models,<br />
the Panamera sedan and the Cayenne SUV, Porsche<br />
is doing a good job of confusing people and more<br />
importantly, diluting the strength of their brand.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.squillantestudios.com/2010/05/who-am-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does good design do?</title>
		<link>http://www.squillantestudios.com/2010/02/what-does-good-design-do/</link>
		<comments>http://www.squillantestudios.com/2010/02/what-does-good-design-do/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:12:39 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.ksnpartners.com/?p=236</guid>
		<description><![CDATA[What does good design do? What positive effect will it have on my business? These are questions we often hear from clients who are nervous about investing in design. Despite its dominant role in successful businesses, design is often an overlooked component in most business schools, leaving the majority of business professionals unprepared to confidently [...]]]></description>
			<content:encoded><![CDATA[<div class="twoCol first">
<br />
What does good design do?  What positive effect<br />
will it have on my business? These are questions<br />
we often hear from clients who are nervous about<br />
investing in design. Despite its dominant role<br />
in successful businesses, design is often an<br />
overlooked component in most business schools,<br />
leaving the majority of business professionals<br />
unprepared to confidently partner with a<br />
design firm.</p>
<p>A common misconception is that design begins<br />
and ends with aesthetics.  It makes you look good<br />
but it doesn&#8217;t achieve much else. This notion can<br />
be both correct and incorrect, but it is based entirely<br />
on the quality of the design team enlisted, not on<br />
the overall effectiveness of design as a tool. Long,<br />
labored messaging, confused structure and a lack<br />
of consistency are characteristic of poorly conceived<br />
and executed design solutions. The tangible result,<br />
whether print or web, is that the solution has a<br />
diluted message, is difficult to use and overall<br />
frustrating. In short, it ultimately fails to deliver<br />
a return on investment.</p>
<p>Aesthetics are a byproduct of good design, not<br />
the goal. Strong design solutions are characterized<br />
by clarity, succinct messaging and a seemingly<br />
effortless ability to communicate. In essence, they<br />
are easy to use, read and understand. Good design<br />
should also deliver a strategic solution, one that<br />
works as both a single entity and as a cohesive<br />
unit within a much larger puzzle. This becomes<br />
<em>your brand</em>. Good design answers the client&#8217;s<br />
immediate problem but it is also structured with</p>
</div>
<div class="twoCol">
<br />
an understanding of future needs. This helps<br />
ensure the wheel is not regularly reinvented<br />
but rather, that it continues to turn smoothly.</p>
<p>The role that design plays in business as an<br />
indispensable element to success is keenly<br />
understood by market leaders, such as Nike<br />
and Apple. Take a look at their messaging;<br />
it’s immediate:  <em>Just Do It</em> and <em>Think Different</em>.<br />
Visit their website or pickup some of their<br />
collateral; it’s clean, simple, easy to use and<br />
engaging enough to keep you focused on<br />
what they’re telling you.</p>
<p>Both companies use imagery that conjures<br />
up emotion and immediate brand recognition;<br />
Nike with its portraits of iconic athletes and<br />
Apple with its signature white silhouetted<br />
figures. The result is that people like these<br />
brands, identify with them, and ultimately,<br />
buy their products. This success is not an<br />
accident or dumb luck; it is directly attributable<br />
to decision makers who understand the<br />
power of good design and communication.</p>
<p>Fortunately, with the right design partners, any<br />
business person can harness the same type of<br />
intelligent, purposeful design into a powerful<br />
revenue generating and brand building engine.<br />
Some of the results are tangible and immediate<br />
while others are not but all will positively<br />
impact your business.
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.squillantestudios.com/2010/02/what-does-good-design-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billboards</title>
		<link>http://www.squillantestudios.com/2010/02/billboards/</link>
		<comments>http://www.squillantestudios.com/2010/02/billboards/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:00:50 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ksnpartners.com/?p=217</guid>
		<description><![CDATA[The majority of billboards suffer two flaws; type which is far too small to read at a distance and a complex concept inappropriate for the medium. As a result, the message, product and brand are relegated to second place, behind the ad agency&#8217;s concept. In contrast, this billboard is a success because it avoids the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_219" class="wp-caption alignnone" style="width: 587px"><a href="http://www.ksstrategic.com/2010/02/billboards/blogpost_billboard-2/" rel="attachment wp-att-219"><img src="http://www.ksstrategic.com/ks/wp-content/uploads/2010/02/blogpost_billboard1.jpg" alt="" title="blogpost_billboard" width="577" height="280" class="size-full wp-image-219" /></a><p class="wp-caption-text"> </p></div>
<div class="twoCol first">
The majority of billboards suffer two flaws; type which<br />
is far too small to read at a distance and a complex<br />
concept inappropriate for the medium. As a result,<br />
the message, product and brand are relegated to<br />
second place, behind the ad agency&#8217;s concept.</p>
</div>
<div class="twoCol">
In contrast, this billboard is a success because it<br />
avoids the complexity quagmire with one, simple<br />
image and large, easy to read type. The resulting<br />
message; Geoffrey Beene makes high quality<br />
clothes, is clear and immediate.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.squillantestudios.com/2010/02/billboards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Immediate and Positive Messaging</title>
		<link>http://www.squillantestudios.com/2010/02/your-message/</link>
		<comments>http://www.squillantestudios.com/2010/02/your-message/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:07:57 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ksnpartners.com/?p=221</guid>
		<description><![CDATA[Your Message Should be Immediate These overly flourished letters have lost their legibility. With the typical attention span measured in seconds, making your audience struggle to figure out who you are and what you offer is a common pitfall. Your Message Should be Positive Trying but failing to be edgy and cool is a common [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-224" href="http://www.ksstrategic.com/2010/02/your-message/blogpost_billboard2-3/"><img class="alignnone size-full wp-image-224" title="blogpost_billboard2" src="http://www.ksstrategic.com/ks/wp-content/uploads/2010/02/blogpost_billboard22.jpg" alt="" width="577" height="168" /></a></p>
<div class="twoCol first">
<strong><span style="color: #000000;">Your Message Should be Immediate</span></strong><br />
These overly flourished letters have lost their<br />
legibility. With the typical attention span measured<br />
in seconds, making your audience struggle to<br />
figure out who you are and what you offer is a<br />
common pitfall.</p>
</div>
<div class="twoCol">
<strong><span style="color: #000000;">Your Message Should be Positive</span></strong><br />
Trying but failing to be edgy and cool is a<br />
common mistake. This attempt communicates<br />
a vague and scary message. Execution&#8217;s more<br />
colloquial and negative connotation suggests<br />
there&#8217;s probably a better word choice.
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.squillantestudios.com/2010/02/your-message/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

